Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|
| Major subsidiaries | |||||||
| Catering supplies food and allied products | |||||||
| Amosco Pte Limited(1) | 2 710 | 100 | 100 | – | – | – | – |
| Angliss (Shenzhen) Food Service Company Limited(2) | 5 100 | 100 | 100 | – | – | – | – |
| Angliss Australia (Pty) Limited(3) | * | 100 | 100 | – | – | – | – |
| Angliss Beijing Food Service Limited(2) | 1 | 70 | 70 | – | – | – | – |
| Angliss China Limited (Acl)(4) | 10 200 | 100 | 100 | – | – | – | – |
| Angliss Guangzhou Food Service Limited(2) | 3 465 | 90 | 90 | – | – | – | – |
| Angliss Hong Kong Food Service Limited(4) | 162 | 100 | 100 | – | – | – | – |
| Angliss International Investment Limited(4) | 1 | 100 | 100 | – | – | – | – |
| Angliss Macau Food Service Limited(2) | 517 | 100 | 100 | – | – | – | – |
| Angliss Seafood Pte Limited(1) | * | 100 | 100 | – | – | – | – |
| Angliss Shanghai Food Service Limited(2) | 12 | 70 | 70 | – | – | – | – |
| Angliss Shanghai International Trading(2) | 1 576 | 100 | 100 | – | – | – | – |
| Angliss Singapore Pte Limited(1) | 60 611 | 100 | 100 | – | – | – | – |
| Angliss USA Inc.(5) | 1 | 100 | 100 | – | – | – | – |
| BFS Group Limited (trading as 3663)(6) | 390 600 | 100 | 100 | – | – | – | – |
| Bid Food Ingredients (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bid Foodservice (Europe) Limited(6) | 130 200 | 100 | 100 | – | – | – | – |
| Bidfood Technologies (Proprietary) Limited | * | 100 | 100 | – | – | – | – |
| Bidvest (N.S.W) Limited(3) | * | 100 | 100 | – | – | – | – |
| Bidvest (Victoria) (Pty) Limited(3) | * | 100 | 100 | – | – | – | – |
| Bidvest (W.A.) (Pty) Limited(3) | * | 100 | 100 | – | – | – | – |
| Bidvest Australia Limited(3) | 78 | 100 | 100 | – | – | – | – |
| Bidvest New Zealand Limited(8) | 32 840 | 100 | 100 | – | – | – | – |
| Burleigh Marr Distributions (Pty) Limited(3) | 57 | 100 | 100 | – | – | – | – |
| C.C.W. Catering Supplies (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Caterplus (Botswana) (Pty) Limited(9) | * | 100 | 100 | – | – | – | – |
| CaterPlus (Pty) Limited(3) | * | 100 | 100 | – | – | – | – |
| Caterplus (Pty) Limited# | * | 100 | 100 | – | – | 2 429 | 2 429 |
| Caterplus Namibia (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Catersales (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Chipkins Bakery Supplies (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Chipkins Catering Supplies (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Crean Foodservice Limited(8) | * | 100 | 100 | – | – | – | – |
| Crown National (Pty) Limited# | 10 | 100 | 100 | 10 | 10 | (10) | (10) |
| D and R Lowe Catering Supplies (Pty) Limited# | * | 100 | 100 | – | – | (312) | – |
| Deli Xl Belgie NV(11) | 886 142 | 100 | 100 | – | – | – | – |
| Deli Xl BV(12) | 130 346 | 100 | 100 | – | – | – | – |
| Deli Xl Europe Bv(12) | 1 890 | 100 | 100 | – | – | – | – |
| Deli Xl Flanders NV(11) | 685 | 100 | 100 | – | – | – | – |
| Deli Xl NV(11) | 21 923 | 100 | 100 | – | – | – | – |
| Everyday Foods (Pty) Limited | * | 100 | 100 | – | – | – | – |
| First Food Distributors (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Food Logistics and Management Inv(11) | 685 | 100 | – | – | – | – | – |
| Hotel Amenities Suppliers (Pty) Limited | * | 100 | 100 | – | – | – | – |
| International Bakery Ingredients (Pty) Limited | * | 100 | 100 | 8 108 | 8 108 | – | – |
| John Lewis Foodservice (Pty) Limited(3) | * | 100 | 100 | – | – | – | – |
| Lou’s Wholesalers (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Lufil Packaging (Pty) Limited | * | 100 | 100 | 59 244 | 59 244 | – | – |
| M & M Quality Choice (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bid Food Exports (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| N Stephenson (Pty) Limited(3) | 176 | 100 | 100 | – | – | – | – |
| NCP Yeast (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Ocean Fresh Asia Limited(4) | 510 | 100 | 100 | – | – | – | – |
| Pastry Global Food Service Limited(4) | 10 | 100 | 100 | – | – | – | – |
| Patleys (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Pinacles Seafoods Limited(6) | 13 | 100 | 100 | – | – | – | – |
| RFS Catering Supplies (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Tri-Mark Industries (Pty) Limited | * | 100 | 100 | 221 | 221 | – | – |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”