Consolidated statement of recognised income and expenses
for the year ended June 30
| 2009 R'000 |
2008 R'000 |
||||
| Net income (expense) recognised directly in equity | (1 274 801) | 811 005 | |||
| Effective movement in foreign currency translation reserve | (1 277 229) | 814 877 | |||
| Increase (decrease) in foreign currency translation reserve | (1 277 229) | 814 852 | |||
| Realisation of foreign currency translation reserve on sale of subsidiary | – | 25 | |||
| Increase (decrease) in fair value of available-for-sale
financial assets, net of taxation |
2 428 | (3 872) | |||
| Profit for the year | 2 908 279 | 3 334 869 | |||
| Total recognised income and expenses for the year | 1 633 478 | 4 145 874 | |||
| Attributable to | |||||
| Shareholders of the Company | 1 527 585 | 4 059 836 | |||
| Minority shareholders | 105 893 | 86 038 | |||
| 1 633 478 | 4 145 874 | ||||
| Details of the movement in capital and reserves is contained in note 25. |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”