| 31 March 2011 R’m |
31 March 2010 R’m |
||
| Profit for the year | 5 947 | 3 952 | |
| Total other comprehensive income, net of tax, for the year | 2 277 | (2 047) | |
| Translation of foreign operations | (461) | (1 918) | |
| Cash flow hedges | 126 | (560) | |
| Share of associates’ other comprehensive income and reserves | 2 622 | 250 | |
| Tax on other comprehensive income | (10) | 181 | |
| Total comprehensive income for the year | 8 224 | 1 905 | |
| Attributable to: | |||
| Equity holders of the group | 7 543 | 1 308 | |
| Non-controlling interest | 681 | 597 | |
| 8 224 | 1 905 |
