| Share- based compen- sation reserve |
Valuation reserve |
Retained earnings |
||||
| Share capital and premium | Total | |||||
| A shares | N shares | |||||
| R’m | R’m | R’m | R’m | R’m | R’m | |
| Balance at 1 April 2009 | 14 | 16 774 | 181 | 1 296 | 8 621 | 26 886 |
| Total comprehensive income for the year | — | — | — | — | (261) | (261) |
| Share capital issued | — | 434 | — | — | — | 434 |
| Share-based compensation reserve movement |
— | — | 159 | — | — | 159 |
| Dividends | — | — | — | — | (801) | (801) |
| Balance at 31 March 2010 | 14 | 17 208 | 340 | 1 296 | 7 559 | 26 417 |
| Balance at 1 April 2010 | 14 | 17 208 | 340 | 1 296 | 7 559 | 26 417 |
| Total comprehensive income for the year |
— | — | — | — | (76) | (76) |
| Share capital issued | — | 253 | — | — | — | 253 |
| Treasury shares movement | — | 14 | — | — | — | 14 |
| Share-based compensation reserve movement |
— | — | 159 | — | — | 159 |
| Dividends | — | — | — | — | (914) | (914) |
| Balance at 31 March 2011 | 14 | 17 475 | 499 | 1 296 | 6 569 | 25 853 |
| The accompanying notes are an integral part of these company annual financial statements. | ||||||