MultiChoice South Africa Holdings (Proprietary) Limited
Summarised statements of financial position
as at 31 March 2011
as at 31 March 2011
| Group | Company | |||||||||||
| 2011 R’000 |
2010 R’000 |
2011 R’000 |
2010 R’000 |
|||||||||
| ASSETS | ||||||||||||
| Non-current assets | 6 810 417 | 6 711 617 | 16 875 000 | 16 875 000 | ||||||||
| Current assets | 6 745 195 | 6 527 370 | – | – | ||||||||
| Total assets | 13 555 612 | 13 238 987 | 16 875 000 | 16 875 000 | ||||||||
| EQUITY AND LIABILITIES | ||||||||||||
| Total equity | 8 489 936 | 7 678 203 | 16 875 000 | 16 875 000 | ||||||||
| Attributable to equity holders of the group | 8 496 160 | 7 681 347 | 16 875 000 | 16 875 000 | ||||||||
| Minority interest | (6 224) | (3 144) | – | – | ||||||||
| Total liabilities | 5 065 676 | 5 560 784 | – | – | ||||||||
| Non-current liabilities | 267 636 | 450 428 | – | – | ||||||||
| Current liabilities | 4 798 040 | 5 110 356 | – | – | ||||||||
| Total equity and liabilities | 13 555 612 | 13 238 987 | 16 875 000 | 16 875 000 | ||||||||
