Phuthuma Nathi Investments Limited
Statements of changes in equity
for the year ended 31 March 2011
for the year ended 31 March 2011
| Share capital and premium R’000 |
Other reserves* R’000 |
Accumu- lated profit/(loss) R’000 |
Total R’000 |
|||||
| GROUP | ||||||||
| Balance at 1 April 2009 | 450 000 | 314 930 | (172 476) | 592 454 | ||||
| Total comprehensive income | – | (28 366) | 209 248 | 180 882 | ||||
| Dividend paid | – | – | (23 990) | (23 990) | ||||
| Balance at 31 March 2010 | 450 000 | 286 564 | 12 782 | 749 346 | ||||
| Balance at 1 April 2010 | 450 000 | 286 564 | 12 782 | 749 346 | ||||
| Total comprehensive income | – | 10 084 | 302 149 | 312 233 | ||||
| Dividend paid | – | – | (31 990) | (31 990) | ||||
| Balance at 31 March 2011 | 450 000 | 296 648 | 282 941 | 1 029 589 | ||||
| COMPANY | ||||||||
| Balance at 1 April 2009 | 450 000 | – | (307 741) | 142 259 | ||||
| Total comprehensive income | – | – | (52 930) | (52 930) | ||||
| Dividend paid | – | – | (23 990) | (23 990) | ||||
| Balance at 31 March 2010 | 450 000 | – | (384 661) | 65 339 | ||||
| Balance at 1 April 2010 | 450 000 | – | (384 661) | 65 339 | ||||
| Total comprehensive income | – | – | 203 591 | 203 591 | ||||
| Dividend paid | – | – | (31 990) | (31 990) | ||||
| Balance at 31 March 2011 | 450 000 | – | (213 060) | 236 940 |
| *Other reserves consist of the group’s share of its associate’s existing control business combination reserve, fair value reserve, foreign currency translation reserve, hedging reserve and share-based payment reserve. |
