Highlights of the year in review

Operational performance
| 2007 R’m |
2008 R’m |
2009 R’m |
2010 R’m |
2011 R’m |
|||
| Income statement | |||||||
| Revenue | 7 318 | 8 901 | 12 281 | 14 468 | 17 651 | ||
| Net profit | 1 537 | 1 935 | 2 405 | 2 862 | 3 430 | ||
| Statement of financial position | |||||||
| Total assets | 3 152 | 9 512 | 11 060 | 13 239 | 13 556 | ||
| Total equity | 677 | 4 429 | 5 929 | 7 678 | 8 490 | ||
| Total liabilities | 2 475 | 5 263 | 5 131 | 5 560 | 5 066 |
* Includes special dividend of R1,5bn
We are very proud of our BBBEE status, particularly ownership (over 100% score), employment equity (75%), preferential procurement (87%) and management control areas (82%). Going forward, as part of our strategy, we will continue to focus on skills, enterprise and socio-economic development.


