|
||||||||||||||
| Information key: | ||||||||||||||
![]() |
||||||||||||||
Income statements
for the year ended 31 March 2011
| Group | Company | |||||||||||||
| Note | 2011 Rm |
Restated1 2010 Rm |
2011 Rm |
Restated1 2010 Rm |
||||||||||
Continuing operations |
||||||||||||||
| Revenue | 29 | 91 447 | 71 130 | 90 873 | 70 064 | |||||||||
| Primary energy 2 | (35 795) | (29 100) | (35 795) | (29 100) | ||||||||||
| Employee benefit expense | 30 | (16 695) | (14 694) | (15 360) | (13 325) | |||||||||
| Depreciation and amortisation expense | 31 | (7 219) | (5 716) | (7 059) | (5 953) | |||||||||
| Net impairment loss | 32 | (788) | (660) | (734) | (654) | |||||||||
| Other operating expenses | 33 | (12 070) | (10 649) | (14 628) | (12 681) | |||||||||
| Operating profit before net fair value loss and net finance cost | 18 880 | 10 311 | 17 297 | 8 351 | ||||||||||
| Other income | 34 | 587 | 552 | 1 688 | 1 589 | |||||||||
| Net fair value loss on financial instruments, excluding embedded derivatives | 35 | (3 691) | (5 943) | (3 762) | (6 097) | |||||||||
| Net fair value (loss)/gain on embedded derivatives | (1 261) | 2 284 | (1 261) | 2 283 | ||||||||||
| Operating profit before net finance cost | 14 515 | 7 204 | 13 962 | 6 126 | ||||||||||
| Net finance cost | (2 866) | (1 234) | (2 895) | (1 303) | ||||||||||
| Finance income | 36 | 2 436 | 1 614 | 2 425 | 1 577 | |||||||||
| Finance cost | 37 | (5 302) | (2 848) | (5 320) | (2 880) | |||||||||
| Share of profit of equity-accounted investees, net of tax | 8 | 24 | 14 | – | – | |||||||||
| Profit before tax | 11 673 | 5 984 | 11 067 | 4 823 | ||||||||||
| Income tax | 38 | (3 261) | (2 080) | (3 116) | (1 636) | |||||||||
| Profit for the year from continuing operations | 8 412 | 3 904 | 7 951 | 3 187 | ||||||||||
Discontinued operations |
||||||||||||||
| Loss for the year from discontinued operations | 22 | (56) | (284) | – | – | |||||||||
| Profit for the year | 8 356 | 3 620 | 7 951 | 3 187 | ||||||||||
| Attributable to: | ||||||||||||||
| Owner of the company | 8 356 | 3 642 | 7 951 | 3 187 | ||||||||||
| Non-controlling interest | – | (22) | – | – | ||||||||||
| 8 356 | 3 620 | 7 951 | 3 187 | |||||||||||
|
||||||||||||||


